2020 2019 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 | ||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||
2001 dates | country: city | venue/accompanyment | notes | |||||||
2001-04-09 | UK: London | Barbican Centre |
Tortoise and Tom Ze (main show) Free After Show event (from 10.30pm - late) with DJs Tim and Laetitia
|
|||||||
2001-04-12 | UK: London | 54 Below |
Lo Recordings presents ALTERNATIVE 3 Launch Party With Stereolab Djs, Barry 7 (Add N to X), Hairy Butter Djs, Plus Alternative 3, film preview and screening of Demon Seed and The Andromeda Strain. |
|||||||
2001-05-12 | RU: Moscow | 16 Tonnes |
First time the groop ever performs in Russia
|
|||||||
2001-05-25 | TK: Istanbul | Babylon |
|
|||||||
2001-05-26 | TK: Istanbul | Babylon |
|
|||||||
2001-06-16 | UK: London | Royal Festival Hall |
Sonic Youth gig - Laetitia was guest vocalist for one number |
|||||||
2001-06-30 | CA: Montreal | Metropolis Fly Pan Am |
International Jazz Festival
|
|||||||
2001-07-07 | ES: Palma de Mallorca | Isladencanta Festival |
|
|||||||
2001-08-04 | IT: Urbino | Fortezza Albornoz
Frequenze Disturbate Festival |
|
|||||||
2001-08-31 | NL: Eindhoven | Effenaar Mina, Grinberg |
|
|||||||
2001-09-01 | NL: Amsterdam | Paradiso Mina |
|
|||||||
2001-09-02 | SE: Stockholm | Gota Kallare |
Video/audio of most of this show available from BootlegTV
|
|||||||
2001-09-04 | NO: Oslo | So What |
|
|||||||
2001-09-05 | SE: Malmo | KB |
|
|||||||
2001-09-06 | DK: Copenhagen | Pumpehuset |
|
|||||||
2001-09-07 | DE: Köln | Kantine Mina |
|
|||||||
2001-09-08 | DE: Hamburg | Grunspan Mina |
|
|||||||
2001-09-10 | PL: Warsaw | CDQ Mina |
|
|||||||
2001-09-11 | DE: Berlin | Columbia Fritz Mina |
|
|||||||
2001-09-12 | DE: Berlin | Pfefferberg |
|
|||||||
2001-09-13 | DE: Dresden | Star Club Mina |
|
|||||||
2001-09-14 | DE: Beilefeld | Forum Mina |
|
|||||||
2001-09-16 | DE: Darmstadt | Central Station Mina |
|
|||||||
2001-09-17 | DE: Karlsruche | Substage Mina |
|
|||||||
2001-09-18 | DE: Munich | Muffathalle Mina |
|
|||||||
2001-09-19 | IT: Modena | Festa dell Unita di Modena |
Free Admission Festival
|
|||||||
2001-09-20 | IT: Milan | Magazzini Generali |
|
|||||||
2001-09-21 | IT: Rome | Enzimi 2001 |
Free Admission Festival
|
|||||||
2001-09-23 | ES: Barcelona | Bam Festival various |
|
|||||||
2001-09-25 | ES: Madrid | Arena |
|
|||||||
2001-09-26 | ES: Bilbao | Cafe Antzokia |
|
|||||||
2001-09-28 | FR: Bordeaux | Le C.A.T. Fugu |
|
|||||||
2001-09-29 | FR: Poitiers | Maison de 3 Quartiers Fugu |
|
|||||||
2001-10-01 | FR: Nantes | Olympic Fugu |
|
|||||||
2001-10-02 | FR: Paris | Le Nouveau Casino Fugu |
|
|||||||
2001-10-03 | FR: Paris | Le Nouveau Casino Fugu |
|
|||||||
2001-10-04 | FR: Strasbourg | La Laiterie |
cancelled Cancelled - Letitia out with a throat infection. |
|||||||
2001-10-05 | FR: Evreux | L Abordage |
cancelled Cancelled - Letitia out with a throat infection. |
|||||||
2001-10-06 | FR: Roubaix | La Cave aux Poetes |
cancelled Cancelled - Letitia out with a throat infection. |
|||||||
2001-10-19 | US: Costa Mesa, CA, | Detroit Bar Papa M, possibly with Fugu |
|
|||||||
2001-10-21 | US: Los Angeles, CA, | All Tomorrows Parties |
cancelled Cancelled in aftermath of terrorist attacks on the United States September 11th, 2001. |
|||||||
2001-10-22 | US: San Francisco, CA, | The Fillmore Fugu |
|
|||||||
2001-10-23 | US: San Francisco, CA, | The Fillmore Fugu |
|
|||||||
2001-10-24 | US: Portland, OR, | Crystal Ballroom Fugu w/Chris Less and Christina Rosenvinge |
|
|||||||
2001-10-25 | CA: Vancouver | Commodore Ballroom Fugu |
|
|||||||
2001-10-26 | US: Seattle, WA, | The Showbox Fugu |
|
|||||||
2001-10-28 | US: Denver, CO, | The Ogden Theatre Fugu |
|
|||||||
2001-10-29 | US: Kansas City, MO, | The Madrid Theatre |
|
|||||||
2001-10-30 | US: Minneapolis, MN, | First Avenue Fugu |
|
|||||||
2001-10-31 | US: Chicago, IL, | Vic Theatre Fugu |
|
|||||||
2001-11-02 | US: Chicago, IL, | Mendel Hall, University of Chicago Quasi |
|
|||||||
2001-11-03 | US: Pontiac, MI, | Clutch Cargos |
|
|||||||
2001-11-04 | CA: Toronto | Phoenix Concert Theatre |
|
|||||||
2001-11-05 | CA: Montreal | Spectrum |
|
|||||||
2001-11-06 | US: Boston, MA, | Avalon Ballroom |
|
|||||||
2001-11-07 | US: New York, NY, | Irving Plaza Fugu |
|
|||||||
2001-11-08 | US: New York, NY, | Irving Plaza Sean OHagan & Dymaxion |
|
|||||||
2001-11-09 | US: New York, NY, | Irving Plaza Quasi |
|
|||||||
2001-11-10 | US: New York, NY, | Irving Plaza Rebecca Gates |
|
|||||||
2001-11-12 | US: Philadelphia, PA, | Trocadero Quasi |
|
|||||||
2001-11-13 | US: Washington, DC, | 9.30 Club Quasi |
Quasi joined the group for the performance of Metronomic Underground
|
|||||||
2001-11-14 | US: Raleigh, NJ, | Cats Cradle Rebecca Gates |
|
|||||||
2001-11-15 | US: Atlanta, GA, | Variety Playhouse Rebecca Gates |
|
|||||||
2001-11-16 | US: New Orleans, LA, | Howlin Wolf Rebecca Gates |
|
|||||||
2001-11-17 | US: Houston, TX, | Numbers Rebecca Gates |
|
|||||||
2001-11-19 | US: Fort Worth, TX, | Ridglea Theatre |
|
|||||||
2001-11-20 | US: Austin, TX, | La Zona Rosa Rebecca Gates |
|
|||||||
2001-11-23 | US: Solana Beach, CA, | Belly Up Tavern Rebecca Gates |
|
|||||||
2001-11-24 | US: Los Angeles, | Palace |
|
|||||||
2001-11-25 | US: Costa Mesa, CA, | Detroit Bar Rebecca Gates |
|
|||||||
2001-12-04 | UK: Liverpool | University - Stanley |
|
|||||||
2001-12-05 | UK: Edinburgh | Liquid Rooms The Magnificents |
|
|||||||
2001-12-06 | UK: Glasgow | The Arches Sean OHagan(?), Mount Vernon Arts Lab |
|
|||||||
2001-12-07 | UK: Manchester | University Sean OHagan |
|
|||||||
2001-12-08 | UK: Sheffield | Leadmill |
|
|||||||
2001-12-10 | UK: Northampton | Roadmenders |
|
|||||||
2001-12-11 | UK: Birmingham | Academy 2 Fugu |
|
|||||||
2001-12-13 | UK: Brighton | Concorde 2 Fugu |
|
|||||||
2001-12-15 | UK: Oxford | Zodiax Fugu |
|
|||||||
2001-12-16 | UK: London | Shepherds Bush Empire Fugu, Sean OHagan |
|
|||||||
2001-12-18 | IE: Dublin | Ambassador Theare |
|
About UHF
Started in 1999, this is the fourth major iteration of this web site.
2014.01.27 - koly